<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Franken leads Coleman, latest poll</title>
	<link>http://idonthateamerica.com/2008/02/19/franken-leads-coleman-latest-poll/</link>
	<description>A look at politics from student activists and recent alumni from Winona State University, MN.</description>
	<pubDate>Thu, 28 Aug 2008 13:19:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: I Don&#8217;t Hate America! &#187; Blog Archive &#187; Breaking news: Mike Ciresi drops out!</title>
		<link>http://idonthateamerica.com/2008/02/19/franken-leads-coleman-latest-poll/#comment-3092</link>
		<author>I Don&#8217;t Hate America! &#187; Blog Archive &#187; Breaking news: Mike Ciresi drops out!</author>
		<pubDate>Mon, 10 Mar 2008 21:43:57 +0000</pubDate>
		<guid>http://idonthateamerica.com/2008/02/19/franken-leads-coleman-latest-poll/#comment-3092</guid>
		<description>[...] my post on Feb. 29th, Franken leads Coleman, latest poll, Today’s latest Rasmussen Report shows Al Franken leading Norm Coleman, 49% to 46% if Franken [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] my post on Feb. 29th, Franken leads Coleman, latest poll, Today’s latest Rasmussen Report shows Al Franken leading Norm Coleman, 49% to 46% if Franken [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charley</title>
		<link>http://idonthateamerica.com/2008/02/19/franken-leads-coleman-latest-poll/#comment-2765</link>
		<author>Charley</author>
		<pubDate>Wed, 20 Feb 2008 06:45:01 +0000</pubDate>
		<guid>http://idonthateamerica.com/2008/02/19/franken-leads-coleman-latest-poll/#comment-2765</guid>
		<description>I am not sure what Jack Nelson-Pallmeyer would say about nursing.  I have, however, heard him talk about teachers.  The National Priorities Project calculates that the Iraq was has cost us $456.1 billion through fiscal 2007.  That would have paid 7,765,056 elementary school teachers.  (As you probably know, teachers and nurses earn roughly comparable salaries…and have comparable amounts of stress.)

That same amount of money could have provided 130,069,152 people with health care.

It is a nifty little calculator, if you haven’t seen it before.  Go to http://www.nationalpriorities.org and do some playing with the parameters.  You will find that this war is making us much less secure in many, many ways.</description>
		<content:encoded><![CDATA[<p>I am not sure what Jack Nelson-Pallmeyer would say about nursing.  I have, however, heard him talk about teachers.  The National Priorities Project calculates that the Iraq was has cost us $456.1 billion through fiscal 2007.  That would have paid 7,765,056 elementary school teachers.  (As you probably know, teachers and nurses earn roughly comparable salaries…and have comparable amounts of stress.)</p>
<p>That same amount of money could have provided 130,069,152 people with health care.</p>
<p>It is a nifty little calculator, if you haven’t seen it before.  Go to <a href="http://www.nationalpriorities.org" rel="nofollow">http://www.nationalpriorities.org</a> and do some playing with the parameters.  You will find that this war is making us much less secure in many, many ways.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason B.</title>
		<link>http://idonthateamerica.com/2008/02/19/franken-leads-coleman-latest-poll/#comment-2764</link>
		<author>Jason B.</author>
		<pubDate>Wed, 20 Feb 2008 05:14:49 +0000</pubDate>
		<guid>http://idonthateamerica.com/2008/02/19/franken-leads-coleman-latest-poll/#comment-2764</guid>
		<description>Ha, appreciate the comments.  I like his stance on universal healthcare as he actually supports a 'national' single-payer solution.  I'm leaning toward Jack, but I need to hear what he has to say about nursing.  More specifically -- how to address safe staffing, the national nursing shortage, and nursing professor pay.</description>
		<content:encoded><![CDATA[<p>Ha, appreciate the comments.  I like his stance on universal healthcare as he actually supports a &#8216;national&#8217; single-payer solution.  I&#8217;m leaning toward Jack, but I need to hear what he has to say about nursing.  More specifically &#8212; how to address safe staffing, the national nursing shortage, and nursing professor pay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charley</title>
		<link>http://idonthateamerica.com/2008/02/19/franken-leads-coleman-latest-poll/#comment-2763</link>
		<author>Charley</author>
		<pubDate>Wed, 20 Feb 2008 03:46:52 +0000</pubDate>
		<guid>http://idonthateamerica.com/2008/02/19/franken-leads-coleman-latest-poll/#comment-2763</guid>
		<description>This poll didn't mention Jack Nelson-Pallmeyer, but others have.  Since Jack entered the race on October 10, he has gone up to the 30% range.  If this progress continues, Jack will be at 60% by the  June endorsing convention, and around 90% by the November elections.  Better than a one-party state, I have to say!  Heck, by the time the 2014 elections roll around, Jack will probably be so popular that he will be a major cause for illegal immigration, with people crossing the Minnesota borders just so they can vote for him.

Sorry if this sounds silly.  I guess I personally prefer a Senator that hasn't been fooled by the Republican fear machine and that has the courage to propose a different path.  To me, Jack would make the best Senator.  That's why I contribute to his campaign.  That's why I give him as much volunteer time as I possibly can.  You can too.  Check out http://www.jackforsenate.org</description>
		<content:encoded><![CDATA[<p>This poll didn&#8217;t mention Jack Nelson-Pallmeyer, but others have.  Since Jack entered the race on October 10, he has gone up to the 30% range.  If this progress continues, Jack will be at 60% by the  June endorsing convention, and around 90% by the November elections.  Better than a one-party state, I have to say!  Heck, by the time the 2014 elections roll around, Jack will probably be so popular that he will be a major cause for illegal immigration, with people crossing the Minnesota borders just so they can vote for him.</p>
<p>Sorry if this sounds silly.  I guess I personally prefer a Senator that hasn&#8217;t been fooled by the Republican fear machine and that has the courage to propose a different path.  To me, Jack would make the best Senator.  That&#8217;s why I contribute to his campaign.  That&#8217;s why I give him as much volunteer time as I possibly can.  You can too.  Check out <a href="http://www.jackforsenate.org" rel="nofollow">http://www.jackforsenate.org</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
