<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: MN Senate District 25 results liveblog.</title>
	<link>http://idonthateamerica.com/2008/01/03/mn-senate-district-25-results-liveblog/</link>
	<description>A look at politics from student activists and recent alumni from Winona State University, MN.</description>
	<pubDate>Fri, 05 Dec 2008 16:12:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Minnesota Central</title>
		<link>http://idonthateamerica.com/2008/01/03/mn-senate-district-25-results-liveblog/#comment-2115</link>
		<author>Minnesota Central</author>
		<pubDate>Fri, 04 Jan 2008 15:47:56 +0000</pubDate>
		<guid>http://idonthateamerica.com/2008/01/03/mn-senate-district-25-results-liveblog/#comment-2115</guid>
		<description>It's always about turnout ... the DFL did it but Cox couldn't get his supporters to the polls.  
A rough review the Northfield precincts would be that the DFL got half their supporters to the polls while Cox only got a third.  

Pawlenty picked the date for the election so if Cox can’t get his supporters to the polls but the DFL can, then he failed. 

Congrats to all the people who worked on the campaign ... and the Senate Veto-proof Party Majority does little as long as Pawlenty still can hold the House in line.</description>
		<content:encoded><![CDATA[<p>It&#8217;s always about turnout &#8230; the DFL did it but Cox couldn&#8217;t get his supporters to the polls.<br />
A rough review the Northfield precincts would be that the DFL got half their supporters to the polls while Cox only got a third.  </p>
<p>Pawlenty picked the date for the election so if Cox can’t get his supporters to the polls but the DFL can, then he failed. </p>
<p>Congrats to all the people who worked on the campaign &#8230; and the Senate Veto-proof Party Majority does little as long as Pawlenty still can hold the House in line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C Wagner</title>
		<link>http://idonthateamerica.com/2008/01/03/mn-senate-district-25-results-liveblog/#comment-2090</link>
		<author>C Wagner</author>
		<pubDate>Fri, 04 Jan 2008 05:06:33 +0000</pubDate>
		<guid>http://idonthateamerica.com/2008/01/03/mn-senate-district-25-results-liveblog/#comment-2090</guid>
		<description>As of 11:00:56 PM, the MN SOS is reporting Dahle 6802, Cox 5225, Norgaard 296.

Congratulations Senator Elect Kevin Dahle!</description>
		<content:encoded><![CDATA[<p>As of 11:00:56 PM, the MN SOS is reporting Dahle 6802, Cox 5225, Norgaard 296.</p>
<p>Congratulations Senator Elect Kevin Dahle!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Northeaster</title>
		<link>http://idonthateamerica.com/2008/01/03/mn-senate-district-25-results-liveblog/#comment-2089</link>
		<author>Northeaster</author>
		<pubDate>Fri, 04 Jan 2008 05:01:09 +0000</pubDate>
		<guid>http://idonthateamerica.com/2008/01/03/mn-senate-district-25-results-liveblog/#comment-2089</guid>
		<description>It's official!  Dahle 55%, Cox 42%

Way to go Northfield!</description>
		<content:encoded><![CDATA[<p>It&#8217;s official!  Dahle 55%, Cox 42%</p>
<p>Way to go Northfield!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DJ Danielson</title>
		<link>http://idonthateamerica.com/2008/01/03/mn-senate-district-25-results-liveblog/#comment-2088</link>
		<author>DJ Danielson</author>
		<pubDate>Fri, 04 Jan 2008 04:24:15 +0000</pubDate>
		<guid>http://idonthateamerica.com/2008/01/03/mn-senate-district-25-results-liveblog/#comment-2088</guid>
		<description>Did the election judges show up is my question?</description>
		<content:encoded><![CDATA[<p>Did the election judges show up is my question?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Northeaster</title>
		<link>http://idonthateamerica.com/2008/01/03/mn-senate-district-25-results-liveblog/#comment-2087</link>
		<author>Northeaster</author>
		<pubDate>Fri, 04 Jan 2008 04:16:12 +0000</pubDate>
		<guid>http://idonthateamerica.com/2008/01/03/mn-senate-district-25-results-liveblog/#comment-2087</guid>
		<description>Dahle should feel good.  The DFLer (Peterson) took Northfield 64-36 in 2006; Peterson had 2255 votes more than Neuville.

If turnout continues to be about 25% of 2006 then Dahle makes up the 314 vote gap.

The question, did the college kids show up?</description>
		<content:encoded><![CDATA[<p>Dahle should feel good.  The DFLer (Peterson) took Northfield 64-36 in 2006; Peterson had 2255 votes more than Neuville.</p>
<p>If turnout continues to be about 25% of 2006 then Dahle makes up the 314 vote gap.</p>
<p>The question, did the college kids show up?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Archer Dem</title>
		<link>http://idonthateamerica.com/2008/01/03/mn-senate-district-25-results-liveblog/#comment-2085</link>
		<author>Archer Dem</author>
		<pubDate>Fri, 04 Jan 2008 04:10:33 +0000</pubDate>
		<guid>http://idonthateamerica.com/2008/01/03/mn-senate-district-25-results-liveblog/#comment-2085</guid>
		<description>I've crunched the numbers and if turnout patterns hold in Northfield AND the partisan percentages hold from 2006, Dahle could pick up as many as 640 votes on Cox, which would put him well over the line.  But that's a lot of ifs.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve crunched the numbers and if turnout patterns hold in Northfield AND the partisan percentages hold from 2006, Dahle could pick up as many as 640 votes on Cox, which would put him well over the line.  But that&#8217;s a lot of ifs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grassrootsprogressive</title>
		<link>http://idonthateamerica.com/2008/01/03/mn-senate-district-25-results-liveblog/#comment-2084</link>
		<author>grassrootsprogressive</author>
		<pubDate>Fri, 04 Jan 2008 04:03:17 +0000</pubDate>
		<guid>http://idonthateamerica.com/2008/01/03/mn-senate-district-25-results-liveblog/#comment-2084</guid>
		<description>Okay... so do we have to go to Northfield to get the vote machine tapes???  How could it be taking so long???</description>
		<content:encoded><![CDATA[<p>Okay&#8230; so do we have to go to Northfield to get the vote machine tapes???  How could it be taking so long???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hal Kimball</title>
		<link>http://idonthateamerica.com/2008/01/03/mn-senate-district-25-results-liveblog/#comment-2083</link>
		<author>Hal Kimball</author>
		<pubDate>Fri, 04 Jan 2008 03:52:43 +0000</pubDate>
		<guid>http://idonthateamerica.com/2008/01/03/mn-senate-district-25-results-liveblog/#comment-2083</guid>
		<description>Nice work DJ!</description>
		<content:encoded><![CDATA[<p>Nice work DJ!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
